Transfer Capacity Report
COLBERT SCHOOL
2026-2027 School Year
AVAILABLE TRANSFER CAPACITY
(1st Quarter)
TOTAL CAPACITY AVAILABLE CAPACITY
| PK3 | 20 | 10 |
| PK | 90 | 40 |
| KG | 80 | 24 |
| 01 | 78 | 13 |
| 02 | 78 | 13 |
| 03 | 78 | 15 |
| 04 | 78 | 10 |
| 05 | 78 | 13 |
| 06 | 78 | 22 |
| 07 | 78 | 22 |
| 08 | 78 | 22 |
| 09 | 78 | 20 |
| 10 | 78 | 17 |
| 11 | 78 | 26 |
| 12 | 78 | 32 |
